Voyager Compass 365

Voyager Compass 365
Voyager Compass 365
Passenger
cuv
suv
multi-season
vt-outline-sedan.svg

What does this tire deliver to multi-season drivers?
The Voyager Compass 365 is a multi-season tire designed and engineered with new and advanced Compass 365™ Technology for significantly improved tread wear and year-round traction, while maintaining ride comfort and reducing road noise. This new technology includes the Three-Peak Mountain Snowflake Rating, and the Voyager Compass 365 is backed by Groundspeed’s 60K Mile GroundUP! Warranty.

Voyager Compass 365 Features

  • Compass 365™ Technology

    Compass 365™ Technology

    • Purposefully engineered for longer tread life and consistent performance year-round.
    • Computer-optimized tread features for even tread wear extend tire longevity.
    • Fuel-efficient design reduces rolling resistance for better fuel economy.
    • Precise tuning and ride-comfort features reduce road noise and increase ride comfort.
    • Three-Peak Mountain Snowflake Rating (3PMSF) certifies that this tire provides reliable traction and control on snow and ice.

  • Three-Peak Mountain Snow Flake (3PMSF) Rated

    Three-Peak Mountain Snow Flake (3PMSF) Rated

    Three-Peak Mountain Snowflake Rating (3PMSF) certifies that this tire provides reliable traction and control on snow and ice.

  • Computer-Optimized Tread Pattern

    Computer-Optimized Tread Pattern

    The Voyager Compass 365’s computer-optimized void ratio and contact patch and uniform footprint pressure distribution deliver improved tread wear, ride comfort, handling, and fuel economy.

  • Low Road Noise

    Low Road Noise

    Using computer simulation technology to optimize the tire’s pitch sequence and tread block placement, road noise is reduced and ride comfort is increased.

  • 3D Performance Sipes

    3D Performance Sipes

    The 3D sipes inhibit block bending, ensuring tread stiffness during braking, acceleration, and handling, and improve traction in winter conditions.

  • Circumferential Grooves

    Circumferential Grooves

    The depth, width, and position of the circumferential grooves improve water evacuation to prevent hydroplaning and enhance traction for better control on wet roads.

sizes

15"
WHEEL DIAMETER ARTICLE SIZE LOAD INDEX/SPEED RATING PLY RATING/LOAD RANGE RIM WIDTH RANGE
(IN.)
TREAD DEPTH
(32NDS)
OUTSIDE DIAMETER
(IN.)
SECTION WIDTH
(IN.)
MAX LOAD
(LBS.)
MAX LOAD DUAL
(LBS.)
MAX PRESSURE
(PSI)
RPM UTQG WEIGHT
(LBS.)
15 556161 195/65R15 95V XL / 5.5-6.0-7.0 10 25 7.9 1521 / 50 831 640AA 19.7
15 556154 195/60R15 88H / 5.5-6.0-7.0 10 24.2 7.9 1235 / 44 858 640AA 19.9
15 556147 185/65R15 92T XL / 5.0-5.5-6.5 10 24.4 7.4 1389 / 50 850 640AA 19.1
16"
WHEEL DIAMETER ARTICLE SIZE LOAD INDEX/SPEED RATING PLY RATING/LOAD RANGE RIM WIDTH RANGE
(IN.)
TREAD DEPTH
(32NDS)
OUTSIDE DIAMETER
(IN.)
SECTION WIDTH
(IN.)
MAX LOAD
(LBS.)
MAX LOAD DUAL
(LBS.)
MAX PRESSURE
(PSI)
RPM UTQG WEIGHT
(LBS.)
16 556215 205/65ZR16 95W / 5.5-6.0-7.5 10 26.5 8.2 1521 / 44 785 640AA 22.6
16 556291 215/65R16 102V XL / 6.0-6.5-7.5 10 27 8.7 1874 / 50 769 640AA 25.8
16 556277 215/60R16 99V XL / 6.0-6.5-7.5 10 26.1 8.7 1709 / 50 794 640AA 23.1
16 556246 215/55R16 97V XL / 6.0-7.0-7.5 10 25.3 8.9 1609 / 50 822 640AA 22.2
16 556208 205/60R16 96H XL / 5.5-6.0-7.5 10 25.7 8.2 1565 / 50 809 640AA 22
16 556185 205/55R16 94V XL / 5.5-6.5-7.5 10 24.9 8.4 1477 / 50 835 640AA 22.6
17"
WHEEL DIAMETER ARTICLE SIZE LOAD INDEX/SPEED RATING PLY RATING/LOAD RANGE RIM WIDTH RANGE
(IN.)
TREAD DEPTH
(32NDS)
OUTSIDE DIAMETER
(IN.)
SECTION WIDTH
(IN.)
MAX LOAD
(LBS.)
MAX LOAD DUAL
(LBS.)
MAX PRESSURE
(PSI)
RPM UTQG WEIGHT
(LBS.)
17 556192 205/55R17 95V XL / 5.5-6.5-7.5 10 25.9 8.4 1521 / 50 802 640AA 22.4
17 556765 235/65R17 108V XL / 6.5-7.0-8.5 10 29.1 9.4 2205 / 50 715 640AA 31.7
17 556468 235/55R17 103V XL / 6.5-7.5-8.5 10 27.2 9.6 1929 / 50 765 640AA 27.4
17 556406 235/45ZR17 97W XL / 7.5-8.0-9.0 10 25.4 9.3 1609 / 50 819 640AA 23.3
17 556376 225/65R17 102H / 6.0-6.5-8.0 10 28.5 9 1874 / 44 729 640AA 26.8
17 556352 225/55ZR17 101W XL / 6.0-7.0-8.0 10 26.8 9.2 1819 / 50 776 640AA 25
17 556338 225/50R17 98V XL / 6.0-7.0-8.0 10 25.9 9.2 1653 / 50 802 640AA 23.1
17 556314 225/45R17 94V XL / 7.0-7.5-8.5 10 25 8.9 1477 / 50 832 640AA 22
17 556499 215/65R17 99V / 6.0-6.5-7.5 10 28 8.7 1709 / 44 741 640AA 25.3
17 556284 215/60R17 100V XL / 6.0-6.5-7.5 10 27.2 8.7 1764 / 50 765 640AA 25.6
17 556260 215/55ZR17 98W XL / 6.0-7.0-7.5 10 26.3 8.9 1653 / 50 790 640AA 23.7
17 556239 215/50ZR17 95W XL / 6.0-7.0-7.5 10 25.5 8.9 1521 / 50 814 640AA 22.1
17 556178 205/50ZR17 93W XL / 5.5-6.5-7.5 10 25.1 8.4 1433 / 50 827 640AA 20.7
18"
WHEEL DIAMETER ARTICLE SIZE LOAD INDEX/SPEED RATING PLY RATING/LOAD RANGE RIM WIDTH RANGE
(IN.)
TREAD DEPTH
(32NDS)
OUTSIDE DIAMETER
(IN.)
SECTION WIDTH
(IN.)
MAX LOAD
(LBS.)
MAX LOAD DUAL
(LBS.)
MAX PRESSURE
(PSI)
RPM UTQG WEIGHT
(LBS.)
18 556697 255/65R18 115V XL / 7.0-7.5-9.0 10 31.1 10.2 2679 / 50 669 640AA 34.2
18 556420 235/50R18 101V XL / 6.5-7.5-8.5 10 27.3 9.6 1819 / 50 761 640AA 27.5
18 556673 255/55R18 109V XL / 7.0-8.0-9.0 10 29 10.4 2271 / 50 716 640AA 33.3
18 556611 245/60R18 109V XL / 7.0-8.5 10 29.6 9.8 2271 / 50 702 640AA 30.8
18 556598 245/45ZR18 100W XL / 7.5-8.0-9.0 10 26.7 9.6 1764 / 50 779 640AA 26.1
18 556567 245/40ZR18 97W XL / 8.0-8.5-9.5 10 25.7 9.8 1609 / 50 808 640AA 24.9
18 556772 235/65R18 110H XL / 6.5-7.0-8.5 10 30 9.4 2337 / 50 691 640AA 29.3
18 556550 235/60R18 107V XL / 6.5-7.0-8.5 10 29.1 9.4 2149 / 50 714 640AA 30
18 556543 235/55R18 100V / 6.5-7.5-8.5 10 28.1 9.6 1764 / 44 738 640AA 27.9
18 556536 235/45ZR18 98W XL / 7.5-8.0-9.0 10 26.3 9.3 1653 / 50 789 640AA 24.3
18 556383 235/40ZR18 95W XL / 8.0-8.5-9.5 10 25.4 9.5 1521 / 50 818 640AA 22.3
18 556369 225/60R18 104V XL / 6.0-6.5-8.0 10 28.6 9 1984 / 50 726 640AA 27.6
18 556345 225/55R18 98V / 6.0-7.0-8.0 10 27.8 9.2 1653 / 44 748 640AA 25.9
18 556512 225/45ZR18 95W XL / 7.0-7.5-8.5 10 25.9 8.9 1521 / 50 801 640AA 22.5
18 556307 225/40ZR18 92W XL / 7.5-8.0-9.0 10 25.1 9.1 1389 / 50 828 640AA 21.3
18 556253 215/55R18 99V XL / 6.0-7.0-7.5 10 27.3 8.9 1709 / 50 761 640AA 24.7
18 556222 215/45ZR18 93W XL / 7.0-8.0 10 25.6 8.4 1433 / 50 810 640AA 21.3
19"
WHEEL DIAMETER ARTICLE SIZE LOAD INDEX/SPEED RATING PLY RATING/LOAD RANGE RIM WIDTH RANGE
(IN.)
TREAD DEPTH
(32NDS)
OUTSIDE DIAMETER
(IN.)
SECTION WIDTH
(IN.)
MAX LOAD
(LBS.)
MAX LOAD DUAL
(LBS.)
MAX PRESSURE
(PSI)
RPM UTQG WEIGHT
(LBS.)
19 556413 235/45ZR19 99W XL / 7.5-8.0-9.0 10 27.4 9.3 1709 / 50 759 640AA 26.6
19 556628 255/40ZR19 100W XL / 8.5-9.0-10.0 10 27 10.2 1764 / 50 768 640AA 27.7
19 556604 245/45ZR19 102W XL / 7.5-8.0-9.0 10 27.7 9.6 1874 / 50 750 640AA 29.2
19 556574 245/40ZR19 98W XL / 8.0-8.5-9.5 10 26.7 9.8 1653 / 50 777 640AA 25.4
19 556475 235/55ZR19 105W XL / 6.5-7.5-8.5 10 29.2 9.6 2039 / 50 712 640AA 29.7
19 556529 235/40ZR19 96W XL / 8.0-8.5-9.5 10 32.5 12.5 1565 / 50 639 640AA 24.9
19 556505 225/40ZR19 93W XL / 7.5-8.0-9.0 10 26.1 9.1 1433 / 50 796 640AA 22.5
20"
WHEEL DIAMETER ARTICLE SIZE LOAD INDEX/SPEED RATING PLY RATING/LOAD RANGE RIM WIDTH RANGE
(IN.)
TREAD DEPTH
(32NDS)
OUTSIDE DIAMETER
(IN.)
SECTION WIDTH
(IN.)
MAX LOAD
(LBS.)
MAX LOAD DUAL
(LBS.)
MAX PRESSURE
(PSI)
RPM UTQG WEIGHT
(LBS.)
20 556680 255/55ZR20 110W XL / 7.0-8.0-9.0 10 31 10.4 2337 / 50 669 640AA 36
20 556482 235/55ZR20 105W XL / 6.5-7.5-8.5 10 30.2 9.6 2039 / 50 689 640AA 30.8
20 556734 275/55ZR20 117W XL / 7.5-8.5-9.5 10 31.9 11.2 2833 / 50 651 640AA 40.2
20 556703 265/45ZR20 108Y XL / 8.5-9.0-10.0 10 29.4 10.5 2205 / 50 707 640AA 33.8
20 556666 255/50ZR20 109W XL / 7.0-8.0-9.0 10 30.1 10.4 2271 / 50 690 640AA 34.2
20 556789 245/45ZR20 103W XL / 7.5-8.0-9.0 10 28.7 9.6 1929 / 50 725 640AA 28.8
20 556581 245/40ZR20 99W XL / 8.0-8.5-9.5 10 27.7 9.8 1709 / 50 749 640AA 25.7
20 556444 235/50ZR20 104Y XL / 6.5-7.5-8.5 10 29.3 9.6 1984 / 50 709 640AA 30
20 556437 235/50ZR20 104W XL / 6.5-7.5-8.5 10 29.3 9.6 1984 / 50 709 640AA 30
21"
WHEEL DIAMETER ARTICLE SIZE LOAD INDEX/SPEED RATING PLY RATING/LOAD RANGE RIM WIDTH RANGE
(IN.)
TREAD DEPTH
(32NDS)
OUTSIDE DIAMETER
(IN.)
SECTION WIDTH
(IN.)
MAX LOAD
(LBS.)
MAX LOAD DUAL
(LBS.)
MAX PRESSURE
(PSI)
RPM UTQG WEIGHT
(LBS.)
21 556796 265/40ZR21 105W XL / 9.0-9.5-10.5 10 29.3 10.7 2039 / 50 708 640AA 33.2
21 556642 255/40ZR21 102Y XL / 8.5-9.0-10.0 10 29 10.2 1874 / 50 716 640AA 30.9
21 556635 255/40ZR21 102W XL / 8.5-9.0-10.0 10 29 10.2 1874 / 50 716 640AA 30.9
21 556710 275/45ZR21 110W XL / 8.5-9.0-10.5 10 30.7 10.7 2337 / 50 675 640AA 33.9
21 556390 235/45ZR21 101W XL / 7.5-8.0-9.0 10 29.3 9.3 1819 / 50 708 640AA 29
21 556321 225/45ZR21 99W XL / 7.0-8.5-8.5 10 28.9 8.9 1709 / 50 718 640AA 23.6
21 556659 255/50ZR21 109Y XL / 7.0-8.0-9.0 10 31.1 10.4 2271 / 50 669 640AA 35.8
21 556451 235/50ZR21 101W / 6.5-7.5-8.5 10 30.3 9.6 1819 / 44 686 640AA 30.2
21 556741 285/45ZR21 113Y XL / 9.0-9.5-10.5 10 31.1 11.2 2535 / 50 669 640AA 35.3
22"
WHEEL DIAMETER ARTICLE SIZE LOAD INDEX/SPEED RATING PLY RATING/LOAD RANGE RIM WIDTH RANGE
(IN.)
TREAD DEPTH
(32NDS)
OUTSIDE DIAMETER
(IN.)
SECTION WIDTH
(IN.)
MAX LOAD
(LBS.)
MAX LOAD DUAL
(LBS.)
MAX PRESSURE
(PSI)
RPM UTQG WEIGHT
(LBS.)
22 556819 285/40ZR22 110W XL / 9.5-10.0-11.0 10 31 11.4 2337 / 50 670 640AA 37.7
22 556727 275/50ZR22 115W XL / 7.5-8.5-9.5 10 32.9 11.2 2679 / 50 632 640AA 39.7
22 556758 285/45ZR22 114W XL / 9.0-9.5-10.5 10 32.1 11.2 2601 / 50 647 640AA 40.7
22 556802 265/50R22 112H XL / 7.5-8.5-9.5 10 32.5 10.9 2469 / 50 639 640AA 37.6