Voyager GT

Voyager GT
Groundspeed Voyager GT Tire | Performance | groundspeedtires.com
Groundspeed Voyager GT Tire | Performance | groundspeedtires.com
Groundspeed Voyager GT Tire | Performance | groundspeedtires.com
Groundspeed Voyager GT Tire | Performance | groundspeedtires.com
Groundspeed Voyager GT Tire | Performance | groundspeedtires.com
Groundspeed Voyager GT Tire | Performance | groundspeedtires.com
Groundspeed Voyager GT Tire | Performance | groundspeedtires.com
Groundspeed Voyager GT Tire | Performance | groundspeedtires.com
Groundspeed Voyager GT Tire | Performance | groundspeedtires.com
Voyager GT
Passenger
all-season
  • GroundSpeed Ground Up 50K Warranty
  • GroundSpeed Road Hazard Coverage
  • GroundSpeed Mud Snow
vt-outline-sedan.svg

What does this tire deliver to the touring all-season driver?

GroundSpeed’s Voyager GT is engineered for higher mileage and designed with specialty materials for durability. It has an excellent wet-road grip for a quiet, comfortable ride and offers these further features:

Voyager GT Features

  • 3D Shoulder Grooves

    3D Shoulder Grooves

    The 3D Shoulder Grooves of the GT are engineered to keep road noise down and give you a quiet comfortable ride

  • Long-Wear Tread Compound

    Long-Wear Tread Compound

    Our long-wear Tread Compound is formulated for extended tire life and better gas mileage with maximum traction for safety and confidence.

  • Asymmetric Pattern Design

    Asymmetric Pattern Design

    Our engineers have combined dry grip and rapid water dispersal technology by creating a larger surface contact area with the road. For cornering stability, we designed larger tread blocks on the outside edge of the tire. This Asymmetrical Tread Pattern ensures consistent tire wear.

  • Three-Wide Vertical Grooves

    Three-Wide Vertical Grooves

    Water is evacuated with Three-Wide Long Grooves to improve driving performance in wet conditions; these grooves also enhance traction to prevent hydroplaning.

  • Wear-Resistant Shoulder Design

    Wear-Resistant Shoulder Design

    To keep tread wear down, GroundSpeed integrated heat-resistant bars in the shoulder design in this performance tire. These bars dampen wind noise and increase stability in high-speed cornering.

sizes

14"
ARTICLE WHEEL DIAMETER SIZE LS PLY RATING RIM WIDTH TREAD DEPTH 32nds DIAMETER MAX LOAD
SINGLE/DUAL
MAX PRESSURE UTQG WEIGHT
12251514P185/65R1486H5.0-5.5-6.010441168 / /640AA16.61
15"
ARTICLE WHEEL DIAMETER SIZE LS PLY RATING RIM WIDTH TREAD DEPTH 32nds DIAMETER MAX LOAD
SINGLE/DUAL
MAX PRESSURE UTQG WEIGHT
11564715195/60R1588V5.5-6.0-7.510441235 / /640 A A19.23
11565415185/65R1588H5.5-6.0-7.510441235 / /640 A A18.82
11567815195/65R1595H5.5-6.0-7.510491521 / /640 A A20.44
11568515205/65R1594H5.5-6.0-7.510441477 / /640 A A22.05
11572215205/70R1596H5.5-6.0-7.510441565 / /640 A A23.90
11573915215/70R1598H6.0-6.5-7.510441653 / /640 A A25.14
11574615225/75R15102T6.0-6.5-8.010441874 / /640 A A27.65
11575315235/75R15105T6.0-6.5-8.010442039 / /640 A A29.69
16"
ARTICLE WHEEL DIAMETER SIZE LS PLY RATING RIM WIDTH TREAD DEPTH 32nds DIAMETER MAX LOAD
SINGLE/DUAL
MAX PRESSURE UTQG WEIGHT
11557916225/60R1698H6.0-6.5-8.010441653 / /640 A A25.03
11548716205/55ZR1694W5.5-6.5-7.510491477 / /640 A A21.57
11554816205/60R1692V5.5-6.0-7.510441389 / /640 A A21.49
11569216205/65R1699H5.5-6.0-7.510491709 / /640 A A23.26
11549416215/55ZR1697W6.0-7.0-7.510491609 / /640 A A22.98
11555516215/60R1699H6.0-6.5-7.510491709 / /640 A A23.88
11551716225/55ZR1699W6.0-7.0-8.010491709 / /640 A A24.25
11570816225/65R16100H6.0-6.5-8.010441764 / /640 A A27.16
11561616235/60R16100V6.5-7.0-8.510441764 / /640 A A26.71
17"
ARTICLE WHEEL DIAMETER SIZE LS PLY RATING RIM WIDTH TREAD DEPTH 32nds DIAMETER MAX LOAD
SINGLE/DUAL
MAX PRESSURE UTQG WEIGHT
11571517225/65R17102H6.0-6.5-8.010441874 / /640 A A28.65
11550017215/55ZR1798W6.0-7.0-7.510491653 / /640 A A24.13
11552417225/55ZR17101W6.0-7.0-8.010491819 / /640 A A26.46
11558617225/60R1799H6.0-6.5-8.010441709 / /640 A A26.66
11546317205/50ZR1793W5.5-6.5-7.510491433 / /640 A A21.68
11547017215/50ZR1795W6.0-7.0-7.510491521 / /640 A A23.21
18"
ARTICLE WHEEL DIAMETER SIZE LS PLY RATING RIM WIDTH TREAD DEPTH 32nds DIAMETER MAX LOAD
SINGLE/DUAL
MAX PRESSURE UTQG WEIGHT
11559318225/60R18100V6.0-6.5-8.010441764 / /640 A A29.66
12252218P225/50ZR1899W6.5-7.0-8.510491709 / /640AA27.14